Sr. No. | Project Name | Beneficiaries |
---|---|---|
1 | Human Institutional Development | 207 community organzations formation (Total: 4446, Women: 3869 Men: 577 ) |
2 | Human Institutional Development | 73 Village organzations formation ( Total 1387, Women: 1006 Men: 381 ) |
3 | Interest Free Loan | 915 house holds |
4 | Enrollment out of school children | 3083 in different schools |
5 | Activities with Schools. | (construction of class room with coolbration of british council, awareness campigm regarding education. |
6 | Education Support Kit (Uniform, stationery, shoes, bages, ) | 1873 students |
7 | Appreciation Certificates. | 1: Education Department 2. Social Welfare Department 3. Children Global Network Pakistan. 4. MOJAZ Foundation |
8 | CNIC campaign | 1733Pax |
9 | Distributed Free Food Parcels during COVID-19 response. | 2643 Pax |
10 | Distributed Free Food Parcels during COVID-19 response. | 2971 pax |
British Council Pakistan
LLP
FAFEN
Volinteers
MOJAZ Foundation
Philanthropist
Children Global Network- Pakistan
Community & Village Organizations